Participation and fees
Know the role, use and indicative registration fee
Six participant types use one application route. Verification is proportionate to role and transaction risk. Approved waiver or alternative paths may apply where authorised and recorded.
Approved schedule
Participant roles and indicative registration fees
Administrator and Auditor accounts are provisioned by Executive Administration and cannot be registered here, so they are not participant types an applicant chooses.
| Type | Description | Indicative fee | Status |
|---|---|---|---|
| Government Entity | Ministries, authorities and state-owned entities sponsoring or hosting corridor activity. | Waived | Waived |
| Institutional Investor | Funds, banks and financiers taking positions in approved projects. | USD 2,500 | Published |
| Project Owner | Originators bringing a project to the platform and owning its delivery. | USD 1,500 | Published |
| Facilitator | Introducers and arrangers connecting counterparties across a corridor. | Confirmed at application | Confirmed at application |
| Broker / Corridor Operator | Execution structures under the DMCC governance framework | USD 1,000 | Published |
| Boots on the Ground | Field evidence, sealed and compensated | USD 150 | Published |
| Logistics / Processor / Service Provider | Registry-based referral and reuse | USD 750 | Published |
| Treasury Partner | Licensed institutions providing settlement and custody. The platform never holds funds. | Confirmed at application | Confirmed at application |
Professional Service Provider is one participant type. Its registration fee depends on the service subtype declared during registration, so it appears below as three lines.